READY FOR OCCUPANCY - The New RHYTHM LIVING has arrived. Ideally located on a quiet street just steps away from the shops / restaurants of Vibrant Downtown Sidney. A collection of 36 modern homes from 1 Bed / 1 Bath to 3 Bed / 2 Bath plans with stylish interiors, 18 are patio style with separate entrances. There is a community Zen Garden with BBQ / Firepit and seating, EV ready secure underground parking + large storage lockers. This boutique development offers tremendous value in an excellent location. Come visit the Show Homes, there are 15 Homes left to choose from.
Address | 202 2374 Oakville Ave |
List Price | $449,500 |
Property Type | Residential |
Type of Dwelling | Condo Apartment |
Style of Home | West Coast |
Area | Sidney |
Sub-Area | Si Sidney South-East |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 549 Sq. Ft. |
Lot Size | 549 Sq. Ft. |
Lot Size Acres | 0.01 Ac. |
Year Built | 2024 |
Maint. Fee | $235 |
MLS® Number | 980064 |
Listing Brokerage | RE/MAX Generation |
Postal Code | V8L 1V5 |
Tax Amount | $1 |
Tax Year | 2024 |
Features | Baseboard, Blinds, Ceiling Fan(s), Closet Organizer, Controlled Entry, Dining/Living Combo, Dishwasher, Dryer, Eating Area, Electric, Insulated Windows, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Soaker Tub, Tile, Vinyl, Washer |
Amenities | Balcony/Patio, Central Location, Family-Oriented Neighbourhood, Fencing: Partial, Landscaped, Level, Low Maintenance Yard, Marina Nearby, Private, Quiet Area, Recreation Nearby, Shopping Nearby, Sidewalk, Sprinkler System, Wheelchair Access, Wheelchair Friendly |
Open Houses
- November 23, 1:00 PM - 3:00 PM
- PROMOTION OF $10K OFF + 2 YEARS OF PREPAID STRATA FEES. The New RHYTHM LIVING has arrived. Just steps away from Vibrant Downtown Sidney. A collection of 36 modern homes from 1 Bed / 1 Bath plans with stylish interiors, 18 are patio style with separate ent